<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>MetaSecurity &#187; davidgrundy</title>
	<atom:link href="http://metasecurity.wordpress.com/author/davidgrundy/feed/" rel="self" type="application/rss+xml" />
	<link>http://metasecurity.wordpress.com</link>
	<description>Security of Virtual Worlds</description>
	<lastBuildDate>Mon, 29 Mar 2010 21:26:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='metasecurity.wordpress.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/97289eb2340c5b383f380356dae74684?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>MetaSecurity &#187; davidgrundy</title>
		<link>http://metasecurity.wordpress.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://metasecurity.wordpress.com/osd.xml" title="MetaSecurity" />
	<atom:link rel='hub' href='http://metasecurity.wordpress.com/?pushpress=hub'/>
		<item>
		<title>Money Launders in Action?</title>
		<link>http://metasecurity.wordpress.com/2008/10/27/money-launders-in-action/</link>
		<comments>http://metasecurity.wordpress.com/2008/10/27/money-launders-in-action/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 11:36:16 +0000</pubDate>
		<dc:creator>davidgrundy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://metasecurity.wordpress.com/?p=132</guid>
		<description><![CDATA[In my many trawls across the internet I&#8217;ve come across a very interesting story here regarding the possible arrest and seize of Chinese Money Launder&#8217;s using an online game to supposedly transfer $38m in 18 months. Those of you who&#8217;ve kept track with this website will be very aware that this is something I&#8217;ve been predicting [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=metasecurity.net&blog=1229828&post=132&subd=metasecurity&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://metasecurity.wordpress.com/2008/10/27/money-launders-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/41aff3b5dbb3dd39527c13b4903942a4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">davidgrundy</media:title>
		</media:content>
	</item>
		<item>
		<title>Computer game with astonishing security flaw</title>
		<link>http://metasecurity.wordpress.com/2008/09/05/computer-game-with-astonishing-security-flaw/</link>
		<comments>http://metasecurity.wordpress.com/2008/09/05/computer-game-with-astonishing-security-flaw/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 12:10:24 +0000</pubDate>
		<dc:creator>davidgrundy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Software Vulnerability]]></category>

		<guid isPermaLink="false">http://metasecurity.wordpress.com/?p=119</guid>
		<description><![CDATA[This last week I did an interview with a reporter from the Baltimore Sun who was looking at some of the recent evidence that ISE have recently found rather large security flaws in both Anarchy Online and Age of Conan. Two major MMO games both published by Funcom. ISE have built quite a solid reputation in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=metasecurity.net&blog=1229828&post=119&subd=metasecurity&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://metasecurity.wordpress.com/2008/09/05/computer-game-with-astonishing-security-flaw/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/41aff3b5dbb3dd39527c13b4903942a4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">davidgrundy</media:title>
		</media:content>
	</item>
		<item>
		<title>Future directions in technology-enabled crime: 2007–09</title>
		<link>http://metasecurity.wordpress.com/2008/03/04/future-directions-in-technology-enabled-crime-2007%e2%80%9309/</link>
		<comments>http://metasecurity.wordpress.com/2008/03/04/future-directions-in-technology-enabled-crime-2007%e2%80%9309/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 15:36:14 +0000</pubDate>
		<dc:creator>davidgrundy</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Money Laundering]]></category>

		<guid isPermaLink="false">http://metasecurity.wordpress.com/?p=76</guid>
		<description><![CDATA[The Australian Institute of Criminology last year published a rather large risk assessment document looking at very near-future directions of technology enabled crimes which is available on the Australian Government Website. Though the entire document itself makes for a fascinating read, of interest to myself in particular was this section discussing virtual worlds: &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; Online gaming and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=metasecurity.net&blog=1229828&post=76&subd=metasecurity&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://metasecurity.wordpress.com/2008/03/04/future-directions-in-technology-enabled-crime-2007%e2%80%9309/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/41aff3b5dbb3dd39527c13b4903942a4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">davidgrundy</media:title>
		</media:content>
	</item>
		<item>
		<title>The rise and fall (and rise again!) of IGE</title>
		<link>http://metasecurity.wordpress.com/2007/11/13/the-rise-and-fall-and-rise-again-of-ige/</link>
		<comments>http://metasecurity.wordpress.com/2007/11/13/the-rise-and-fall-and-rise-again-of-ige/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 12:16:22 +0000</pubDate>
		<dc:creator>davidgrundy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://metasecurity.net/2007/11/13/the-rise-and-fall-and-rise-again-of-ige/</guid>
		<description><![CDATA[Many thanks to PJ for emailing me about a recent article on mmobux.com looking at the rise and fall of IGE and it&#8217;s power in the secondary market. It&#8217;s an excellent read and an outstanding case study, indeed, I&#8217;m considering using it as a teaching case with my students as it explains the issues very well.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=metasecurity.net&blog=1229828&post=65&subd=metasecurity&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://metasecurity.wordpress.com/2007/11/13/the-rise-and-fall-and-rise-again-of-ige/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/41aff3b5dbb3dd39527c13b4903942a4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">davidgrundy</media:title>
		</media:content>
	</item>
		<item>
		<title>Virtual Worlds Forum Conference Coverage @ London</title>
		<link>http://metasecurity.wordpress.com/2007/11/13/virtual-worlds-forum-conference-coverage-london/</link>
		<comments>http://metasecurity.wordpress.com/2007/11/13/virtual-worlds-forum-conference-coverage-london/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 10:33:33 +0000</pubDate>
		<dc:creator>davidgrundy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://metasecurity.net/2007/11/13/virtual-worlds-forum-conference-coverage-london/</guid>
		<description><![CDATA[I must make an admission. London is my home town, Virtual Worlds is my research area, and I didn&#8217;t quite make it. The reason? Well, considering the facts, and given how few of these kinds of conferences quite literally are on my back doorstep I can&#8217;t really come up with a good one other than [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=metasecurity.net&blog=1229828&post=64&subd=metasecurity&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://metasecurity.wordpress.com/2007/11/13/virtual-worlds-forum-conference-coverage-london/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/41aff3b5dbb3dd39527c13b4903942a4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">davidgrundy</media:title>
		</media:content>
	</item>
		<item>
		<title>The $10,000 WoW account sale</title>
		<link>http://metasecurity.wordpress.com/2007/09/26/the-10000-wow-account-sale/</link>
		<comments>http://metasecurity.wordpress.com/2007/09/26/the-10000-wow-account-sale/#comments</comments>
		<pubDate>Wed, 26 Sep 2007 11:07:17 +0000</pubDate>
		<dc:creator>davidgrundy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://metasecurity.net/2007/09/26/the-10000-wow-account-sale/</guid>
		<description><![CDATA[The BBC have reported this week that a player has sold his WoW account for £5,000 in a confirmed sale ($10,000). While admittedly the Account had the most highly geared rogue currently in the game on it. It does start to beg the question of the size of this secondary market. Already we&#8217;ve heard/read that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=metasecurity.net&blog=1229828&post=54&subd=metasecurity&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://metasecurity.wordpress.com/2007/09/26/the-10000-wow-account-sale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/41aff3b5dbb3dd39527c13b4903942a4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">davidgrundy</media:title>
		</media:content>
	</item>
		<item>
		<title>MetaSecurity.net in the Press</title>
		<link>http://metasecurity.wordpress.com/2007/09/19/metasecuritynet-in-the-press/</link>
		<comments>http://metasecurity.wordpress.com/2007/09/19/metasecuritynet-in-the-press/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 07:39:31 +0000</pubDate>
		<dc:creator>davidgrundy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://metasecurity.net/2007/09/19/metasecuritynet-in-the-press/</guid>
		<description><![CDATA[This Thursday an opinion piece by me regarding the use of virtual worlds in education and the security/safety issues surrounding them is going to be published by the Times Higher Education Supplement (THES); one of the leading education publications in the UK. I simply couldn&#8217;t help myself dropping in the words &#8220;Certainly, as a lead contributor [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=metasecurity.net&blog=1229828&post=52&subd=metasecurity&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://metasecurity.wordpress.com/2007/09/19/metasecuritynet-in-the-press/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/41aff3b5dbb3dd39527c13b4903942a4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">davidgrundy</media:title>
		</media:content>
	</item>
		<item>
		<title>Interview- MMObux.com</title>
		<link>http://metasecurity.wordpress.com/2007/08/06/interview-mmobuxcom/</link>
		<comments>http://metasecurity.wordpress.com/2007/08/06/interview-mmobuxcom/#comments</comments>
		<pubDate>Mon, 06 Aug 2007 10:35:19 +0000</pubDate>
		<dc:creator>davidgrundy</dc:creator>
				<category><![CDATA[Money Laundering]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://metasecurity.net/2007/08/06/interview-mmobuxcom/</guid>
		<description><![CDATA[Just back from holiday in Cuba, and sorting through the 1001 (literally) e-mails I have, I find a nice little e-mail from the site MMObux.com who wanted to interview me for my thoughts on Money Laundering and Virtual Asset Trading in general. Now back to deleting the spam from my account! David<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=metasecurity.net&blog=1229828&post=46&subd=metasecurity&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://metasecurity.wordpress.com/2007/08/06/interview-mmobuxcom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/41aff3b5dbb3dd39527c13b4903942a4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">davidgrundy</media:title>
		</media:content>
	</item>
		<item>
		<title>Enter the Console&#8230;</title>
		<link>http://metasecurity.wordpress.com/2007/06/27/enter-the-console/</link>
		<comments>http://metasecurity.wordpress.com/2007/06/27/enter-the-console/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 12:29:14 +0000</pubDate>
		<dc:creator>davidgrundy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://metasecurity.net/2007/06/27/enter-the-console/</guid>
		<description><![CDATA[(Opinion/Comment) Classically MMORPG&#8217;s and Virtual Worlds did not, or could not, be translated very well into a games console environment. A number of pressures existed regarding the technology, the need for updates and compatibility issues with PC users. This (classically) would seem to be a bit of a shame considering the size of the market share that the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=metasecurity.net&blog=1229828&post=34&subd=metasecurity&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://metasecurity.wordpress.com/2007/06/27/enter-the-console/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/41aff3b5dbb3dd39527c13b4903942a4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">davidgrundy</media:title>
		</media:content>
	</item>
		<item>
		<title>Virtual Worlds as a possible Alternate Remittance System (ARS)</title>
		<link>http://metasecurity.wordpress.com/2007/06/25/virtual-worlds-as-a-possible-alternate-remittance-system-ars/</link>
		<comments>http://metasecurity.wordpress.com/2007/06/25/virtual-worlds-as-a-possible-alternate-remittance-system-ars/#comments</comments>
		<pubDate>Mon, 25 Jun 2007 09:26:31 +0000</pubDate>
		<dc:creator>davidgrundy</dc:creator>
				<category><![CDATA[Extremism/Terrorism]]></category>
		<category><![CDATA[Money Laundering]]></category>

		<guid isPermaLink="false">http://metasecurity.net/2007/06/25/virtual-worlds-as-a-possible-alternate-remittance-system-ars/</guid>
		<description><![CDATA[They have many generic names; underground banking, parallel banking and so forth. Indeed, specific remittance systems many be known to you as Hawala, Hundi or  Da shu gong si. The Financial Action Task Force groups all of these together under one generic name: an Alternate Remittance System (ARS). A system of transferring monies from one [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=metasecurity.net&blog=1229828&post=32&subd=metasecurity&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://metasecurity.wordpress.com/2007/06/25/virtual-worlds-as-a-possible-alternate-remittance-system-ars/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/41aff3b5dbb3dd39527c13b4903942a4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">davidgrundy</media:title>
		</media:content>
	</item>
	</channel>
</rss>